Patryk Pomykalski c41e9d970a Optimize queries and indexes on posts table (#13217)
* Optimize queries and indexes on posts table

Added RootId column to two indexes. Query in getParentPosts split into
two queries - for big channels can be ~1000x times faster in MySQL, but
a bit slower in PostgreSQL.
Rewritten query in GetPostsSince for MySQL - around 20% faster.
Benchmark results (/1 - 140k posts in channel, /2 - 800 posts):

benchmark                                                         old ns/op      new ns/op     delta
BenchmarkPosts/postgres/GetFlaggedPostsForTeam/1-16               12068006       12130615      +0.52%
BenchmarkPosts/postgres/GetFlaggedPostsForChannel/1-16            7334992        7388359       +0.73%
BenchmarkPosts/postgres/GetPosts(skipThreads=true)/1-16           1845547        1979362       +7.25%
BenchmarkPosts/postgres/GetPosts(skipThreads=false)/1-16          2260061        2595112       +14.82%
BenchmarkPosts/postgres/GetPostsSince(skipThreads=true)/1-16      38510212       40625368      +5.49%
BenchmarkPosts/postgres/GetPostsSince(skipThreads=false)/1-16     32389821       32581044      +0.59%
BenchmarkPosts/postgres/GetFlaggedPostsForTeam/2-16               1604215        1584941       -1.20%
BenchmarkPosts/postgres/GetFlaggedPostsForChannel/2-16            1278623        1277473       -0.09%
BenchmarkPosts/postgres/GetPosts(skipThreads=true)/2-16           1921049        1984581       +3.31%
BenchmarkPosts/postgres/GetPosts(skipThreads=false)/2-16          3478147        3000086       -13.74%
BenchmarkPosts/postgres/GetPostsSince(skipThreads=true)/2-16      4813332        5198276       +8.00%
BenchmarkPosts/postgres/GetPostsSince(skipThreads=false)/2-16     3475847        3816201       +9.79%
BenchmarkPosts/mysql/GetFlaggedPostsForTeam/1-16                  9674132        9708361       +0.35%
BenchmarkPosts/mysql/GetFlaggedPostsForChannel/1-16               5780763        5818874       +0.66%
BenchmarkPosts/mysql/GetPosts(skipThreads=true)/1-16              2261194        2268826       +0.34%
BenchmarkPosts/mysql/GetPosts(skipThreads=false)/1-16             2371804023     3184120       -99.87%
BenchmarkPosts/mysql/GetPostsSince(skipThreads=true)/1-16         35552813       27709811      -22.06%
BenchmarkPosts/mysql/GetPostsSince(skipThreads=false)/1-16        28758400       22622865      -21.33%
BenchmarkPosts/mysql/GetFlaggedPostsForTeam/2-16                  1174064        1205933       +2.71%
BenchmarkPosts/mysql/GetFlaggedPostsForChannel/2-16               1007026        1091551       +8.39%
BenchmarkPosts/mysql/GetPosts(skipThreads=true)/2-16              2274397        2408730       +5.91%
BenchmarkPosts/mysql/GetPosts(skipThreads=false)/2-16             7454395        2542741       -65.89%
BenchmarkPosts/mysql/GetPostsSince(skipThreads=true)/2-16         8879200        6843435       -22.93%
BenchmarkPosts/mysql/GetPostsSince(skipThreads=false)/2-16        6293932        5373276       -14.63%

* old version of getParentsPosts for PostgreSQL

because new version using two queries is around 15% slower.

* review fixes

* revert index changes
2020-01-10 10:26:44 +05:30
2020-01-06 11:17:19 -08:00
2019-04-04 09:49:07 -04:00
2020-01-07 17:00:56 +01:00
2018-05-30 10:23:25 -04:00
2019-10-29 15:05:54 +00:00
2019-03-27 14:05:34 +01:00
2019-05-01 16:33:07 +02:00

Mattermost

Mattermost is an open source, private cloud, Slack-alternative from https://mattermost.com.

It's written in Golang and React and runs as a single Linux binary with MySQL or PostgreSQL. Every month on the 16th a new compiled version is released under an MIT license.

screenshot at nov 29 14-11-32

Try out Mattermost

Deploy on Heroku

Deploy a Preview

Note: Heroku preview does not include email or persistent storage

Deploy on a Cloud Platform via Bitnami

Auto-deploy Mattermost to Amazon Web Services, Azure, Google Cloud Platform, or Oracle Cloud Platform via Bitnami.

Install on Your Own Machine

Native Mobile and Desktop Apps

In addition to the web interface, you can also download Mattermost clients for Android, iOS, Windows PC, Mac OSX, and Linux.

Google Play App Store Windows PC Mac OSX Linux

Get Security Bulletins

Receive notifications of critical security updates. The sophistication of online attackers is perpetually increasing. If you are deploying Mattermost it is highly recommended you subscribe to the Mattermost Security Bulletin mailing list for updates on critical security releases.

Get Involved

Learn More

Get the Latest News

Any other questions, mail us at info@mattermost.com. Wed love to meet you!

Описание
No description provided
Readme 636 MiB
Languages
TypeScript 47%
Go 40.2%
JavaScript 8.6%
SCSS 2.8%
HTML 1.1%
Разное 0.2%