Claudio Costa 1e53fe85ad [MM-21378] Add mutex to model.Post to guard against race conditions on Post.Props (#13884)
* Add mutex to model.Post to guard against race conditions on Post.Props

* Rename mutex

* Add GetProp() method to Post

* Fix more tests

* Fix flaky test

Benchmarks:

BenchmarkPostPropsGet_indirect
BenchmarkPostPropsGet_indirect-2     	85026746	        13.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsGet_indirect-4     	90273747	        13.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsGet_indirect-8     	88324293	        13.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsGet_indirect-16    	91427720	        13.1 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsGet_direct
BenchmarkPostPropsGet_direct-2       	1000000000	         0.242 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsGet_direct-4       	1000000000	         0.241 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsGet_direct-8       	1000000000	         0.240 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsGet_direct-16      	1000000000	         0.241 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsAdd_indirect
BenchmarkPostPropsAdd_indirect-2     	 5602224	       203 ns/op	     336 B/op	       2 allocs/op
BenchmarkPostPropsAdd_indirect-4     	 5959496	       206 ns/op	     336 B/op	       2 allocs/op
BenchmarkPostPropsAdd_indirect-8     	 5833999	       205 ns/op	     336 B/op	       2 allocs/op
BenchmarkPostPropsAdd_indirect-16    	 5802493	       225 ns/op	     336 B/op	       2 allocs/op
BenchmarkPostPropsAdd_direct
BenchmarkPostPropsAdd_direct-2       	100000000	        11.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsAdd_direct-4       	100000000	        11.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsAdd_direct-8       	100000000	        11.6 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsAdd_direct-16      	99840794	        11.4 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsDel_indirect
BenchmarkPostPropsDel_indirect-2     	18824002	        61.9 ns/op	      48 B/op	       1 allocs/op
BenchmarkPostPropsDel_indirect-4     	19470736	        63.8 ns/op	      48 B/op	       1 allocs/op
BenchmarkPostPropsDel_indirect-8     	17640460	        65.3 ns/op	      48 B/op	       1 allocs/op
BenchmarkPostPropsDel_indirect-16    	18692962	        65.4 ns/op	      48 B/op	       1 allocs/op
BenchmarkPostPropsDel_direct
BenchmarkPostPropsDel_direct-2       	516257440	         2.34 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsDel_direct-4       	514865216	         2.43 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsDel_direct-8       	511330477	         2.37 ns/op	       0 B/op	       0 allocs/op
BenchmarkPostPropsDel_direct-16      	499504010	         2.38 ns/op	       0 B/op	       0 allocs/op
2020-03-13 21:12:20 +01:00
2020-01-23 12:34:29 +01:00
2020-01-20 12:32:20 +01:00
2020-03-13 18:35:31 +01:00
2019-04-04 09:49:07 -04:00
2018-05-30 10:23:25 -04:00
2019-10-29 15:05:54 +00:00
2019-03-27 14:05:34 +01:00
2019-05-01 16:33:07 +02:00

Mattermost

Mattermost is an open source, private cloud, Slack-alternative from https://mattermost.com.

It's written in Golang and React and runs as a single Linux binary with MySQL or PostgreSQL. Every month on the 16th a new compiled version is released under an MIT license.

screenshot at nov 29 14-11-32

Try out Mattermost

Deploy on Heroku

Deploy a Preview

Note: Heroku preview does not include email or persistent storage

Deploy on a Cloud Platform via Bitnami

Auto-deploy Mattermost to Amazon Web Services, Azure, Google Cloud Platform, or Oracle Cloud Platform via Bitnami.

Install on Your Own Machine

Native Mobile and Desktop Apps

In addition to the web interface, you can also download Mattermost clients for Android, iOS, Windows PC, Mac OSX, and Linux.

Google Play App Store Windows PC Mac OSX Linux

Get Security Bulletins

Receive notifications of critical security updates. The sophistication of online attackers is perpetually increasing. If you are deploying Mattermost it is highly recommended you subscribe to the Mattermost Security Bulletin mailing list for updates on critical security releases.

Get Involved

Learn More

Get the Latest News

Any other questions, mail us at info@mattermost.com. Wed love to meet you!

Описание
No description provided
Readme 636 MiB
Languages
TypeScript 47%
Go 40.2%
JavaScript 8.6%
SCSS 2.8%
HTML 1.1%
Разное 0.2%